Why ELSS Is Your Best Choice to Build Wealth and Save Tax

If you are young, earning a respectable or high income, want to achieve your envisioned financial goals, counter inflation, have an investment time horizon of 3 years+, are willing to take a calculated risk, and want to save tax while you invest, then Equity-Linked Saving Schemes or ELSS is a worthwhile investment avenue.

Investment in ELSS entitles you to a deduction of up to Rs 1.50 lakh (from the Gross Total Income) under Section 80C of the Income-tax Act, 1961 in the financial year in which the investment is made. Effectively, you could save up to Rs 46,800 a year, assuming you are in the highest tax bracket and opting for the Old Tax Regime.

What is ELSS?

ELSS, also known as a tax-saving fund, is an open-ended diversified equity scheme that comes with the dual advantage–tax-saving benefit under Section 80C and wealth-building potential. In short, you get two birds with one stone.

As per the regulatory guideline, an ELSS is mandated to invest at least 80% of its total assets in equity and equity-related instruments in accordance with the equity-linked savings scheme 2005, as notified by the Ministry of Finance.

Furthermore, there is a mandatory lock-in period of 3 years. Simply put, you cannot redeem your investment in ELSS before the completion of three years from the date of your investment.

Now, while some of you may find the lock-in period restraining your liquidity and, therefore, a deterrent, note that compared to the other tax-saving avenues, ELSS has the least lock-in period.

Table 1: Lock-in Period And Return Potential of ELSS versus Other Tax-Saving Avenues

Tax Saving Instrument Return Potential Lock-in period
Equity-Linked Saving Scheme High*
(Market-linked)
3 years
Unit-Linked Insurance Plan Average-to-High#
(Market-linked)
5 years
National Saving Certificate 7.00% 5 years
5-Yr Tax Saver Bank FD 6.50%$ 5 years
Senior Citizens Savings Scheme 8.00% 5 years
Public Provident Fund 7.10% 15 years
Sukanya Samriddhi Yojana 7.60% 21 years
National Pension Scheme Low-to-High@
(Market-linked)
Till 60 years of age

*Depends on your ELSS selection.
#Depends on the type of asset class orientation of the fund you choose under ULIP.
$ 5-Yr Tax Saver Bank FD interest rate considered is that of SBI.
The current rate of interest as applicable is taken for other tax-saving instruments. Interest rates are subject to change.
@Depends on the scheme chosen under the NPS 

In my view, the 3 years lock-in for ELSS inculcates the needed discipline of staying invested for the long term considering that your hard-earned money is invested by the fund manager in equity and equity-related instruments with the objective of capital appreciation.

Having said that, enough care should be taken when selecting ELSS or tax-saving mutual funds. As you can see in Table 2, the difference between the top and bottom-performer in the ELSS is glaring. Not all ELSS are worth your hard-earned money.

Table 2: Performance of ELSS or Tax-Saving Mutual Funds

Scheme Name Absolute Returns (%) CAGR Returns (%) Risk Ratios
AUM (Rs crore) 1 Year 2 Years 3 Years 5 Years 7 Years Std. Dev. Sharpe Sortino
Quant Tax Plan 2692.01 6.05 24.47 35.41 21.93 23.68 27.01 0.328 0.536
Parag Parikh Tax Saver Fund 1045.89 8.93 19.11 23.56 18.95 0.289 0.436
IDFC Tax Advt(ELSS) Fund 4033.07 6.23 17.45 22.26 13.17 18.38 25.90 0.220 0.321
PGIM India ELSS Tax Saver Fund 448.37 5.68 15.48 20.06 13.93 16.56 22.56 0.210 0.311
Bank of India Tax Advantage Fund 679.27 4.84 13.53 19.26 13.99 18.41 21.45 0.218 0.334
Mahindra Manulife ELSS Kar Bachat Yojana 521.45 6.31 15.28 18.91 12.21 22.23 0.199 0.296
Mirae Asset Tax Saver Fund 14042.04 2.40 11.30 18.57 15.40 20.91 23.35 0.194 0.289
SBI Long Term Equity Fund 12073.11 9.66 13.69 18.06 11.37 14.22 22.72 0.187 0.275
Union Long Term Equity Fund 567.81 5.49 13.25 17.74 13.13 14.39 22.03 0.190 0.282
Canara Rob Equity Tax Saver Fund 4576.02 2.79 11.03 17.52 15.89 17.62 21.52 0.202 0.303
HDFC TaxSaver 9858.71 13.44 17.65 17.52 9.79 14.82 23.19 0.178 0.254
Sundaram Tax Savings Fund(Adjusted) 950.01 4.04 12.24 17.21 10.09 14.95 23.23 0.173 0.254
DSP Tax Saver Fund 10317.34 4.48 13.21 17.17 13.62 17.41 23.06 0.181 0.263
Kotak Tax Saver Fund 3143.14 8.16 14.87 16.88 14.52 17.40 22.41 0.177 0.251
Franklin India Taxshield 4690.67 4.62 12.72 16.24 11.49 13.74 24.91 0.163 0.239
Quantum Tax Saving Fund 117.25 7.61 9.76 15.81 9.14 12.43 22.01 0.165 0.236
ICICI Pru LT Equity Fund (Tax Saving) 9991.91 2.47 11.09 15.66 12.11 14.69 23.18 0.161 0.234
Tata India Tax Savings Fund 3111.73 6.27 11.65 15.59 12.41 16.55 23.02 0.164 0.241
JM Tax Gain Fund 70.24 3.81 11.43 15.35 13.30 17.45 23.94 0.158 0.235
UTI LT Equity Fund (Tax Saving) 2826.05 -0.46 9.02 14.42 11.38 14.35 22.85 0.150 0.220
Edelweiss Long Term Equity Fund (Tax Savings) 207.88 4.16 10.95 14.25 10.61 13.94 22.50 0.152 0.217
Nippon India Tax Saver (ELSS) Fund 11546.41 4.75 13.79 14.19 5.35 11.44 24.69 0.139 0.197
Taurus Tax Shield Fund 59.47 9.44 11.57 13.34 10.65 15.36 20.72 0.144 0.202
Motilal Oswal Long Term Equity Fund 2193.45 5.72 11.80 13.14 10.41 17.01 23.93 0.132 0.189
HSBC ELSS Fund 3036.19 3.64 9.82 12.65 8.15 13.89 23.04 0.124 0.173
Shriram Long Term Equity Fund 37.00 3.20 9.06 12.34 19.19 0.133 0.202
IDBI Equity Advantage Fund 461.40 4.39 10.85 12.23 9.72 12.73 20.01 0.120 0.183
ITI Long Term Equity Fund 155.60 6.17 6.98 12.06 23.18 0.115 0.166
Indiabulls Tax Savings Fund 37.54 3.48 9.17 12.04 8.17 20.85 0.127 0.185
Invesco India Tax Plan 1830.45 -3.22 7.03 11.89 11.40 15.25 22.46 0.127 0.184
Navi ELSS Tax Saver Fund 58.58 2.72 9.44 11.79 10.65 13.67 23.04 0.120 0.168
Baroda BNP Paribas ELSS Fund 661.38 -0.76 6.96 11.63 10.76 13.00 20.32 0.122 0.178
LIC MF Tax Plan 396.44 1.80 10.51 10.33 10.38 14.52 21.72 0.102 0.143
Axis Long Term Equity Fund 28864.74 -7.01 1.48 7.63 10.40 13.44 22.93 0.065 0.099
Aditya Birla SL Tax Relief ’96 13121.07 -0.07 1.67 7.16 6.28 11.67 20.61 0.063 0.092
Return Generated by Top Performer 13.44 24.47 35.41 21.93 23.68
Return Generated by Bottom Performer -7.01 1.48 7.16 5.35 11.44
Category Average 4.32 11.69 15.71 11.62 15.46 22.53 0.16 0.24
Category Benchmark:
NIFTY 50 – TRI 4.56 10.48 15.25 12.87 15.26 22.900 0.158 0.232
NIFTY 500 – TRI 2.69 10.81 15.73 11.56 15.26 23.418 0.163 0.239
S&P BSE 200 – TRI 3.20 10.49 15.66 12.24 15.45 23.125 0.163 0.242
S&P BSE 500 – TRI 3.02 11.01 16.11 11.82 15.48 23.411 0.167 0.246
S&P BSE SENSEX – TRI 6.31 10.51 15.18 13.82 15.79 22.886 0.157 0.232

Data as of February 20, 2023.
Returns are Point to Point and in %, calculated using the Direct Plan-Growth option.Std. Dev and Sharpe Ratio are calculated over a 3-Yr period assuming a risk-free rate of 6% p.a.Past performance is not an indicator of future returns.*Please note, this table only represents the best-performing schemes based solely on past returns and is NOT recommendations as such. Speak to your investment advisor for further assistance before investing.Mutual Fund investments are subject to market risks. Read all scheme-related documents carefully.
​(Source: ACE MF, PersonalFN Research) 

How to select the best ELSS for the tax-saving portfolio?

Closely evaluate a host of quantitative and qualitative aspects of ELSS (or tax-saving mutual funds), such as…

  • Past performance across various time frames (6-months, 1-year, 2-year, 3-year, 5-year, 10-year, since inception)
  • The performance across market phases (bull and bears)
  • The level of risk it exposes its investors (as denoted by the standard deviation)
  • The risk-adjusted returns clocked (as reflected by the Sharpe and Sortino Ratio)
  • The expense ratio (as it weighs on the returns you make)
  • The portfolio characteristics (such as the top-10 holdings, top-5 sector exposure, how concentrated/diversified is the portfolio, the market capitalisation bias, portfolio turnover, etc.)
  • The credentials of the fund management team (i.e., the experience of the fund manager, the number of schemes he/she manages, the track record of the mutual fund schemes under his/her watch, the experience of the research team)
  • The proportion of AUM of the fund house actually performing (to check the efficiency of the fund house and whether it is an asset manager or a mere asset gatherer)
  • And on the whole, the investment process & systems are followed at the fund house.

In the current times of elevated inflation, central banks raising policy interest rates, chances of global economic slowdown or recession in 2023 (as forewarned by the World Bank and the IMF), fraud accusations of conglomerates such as Adani, and volatile Indian equity markets, you need to follow a prudent approach.

Given that valuations in the Indian equity markets do not look cheap and the margin of safety is narrow, consider ELSS (also known as a tax-saving mutual fund) following a value style of investing, as opposed to chasing growth or momentum.

I believe, like in the year 2022, where value investing worked well for investors, the year 2023 also is expected to support the value-style investing thesis. If the value-buying opportunities that exist across market capitalisations (large-cap, mid-cap, and small-cap) and sectors are aptly tapped by an ELSS fund manager, over the next 3-5 years or more, it could create value proving to be a rewarding experience for you, the investor. Parag Parikh Tax Saver Fund and Quantum Tax Saving Fund are among the value-oriented ELSS or tax-saving funds.

This article first appeared on PersonalFN here

Related Posts