Caught in a Storm: Are Your Mutual Funds Holding Adani Group Stocks?
February 1, 2023 Mutual Fund
The Adani Group owned by Asia’s richest man – Gautam Adani – is caught in the eye of a storm. US-based ‘Hindenburg Research’, a short-seller engaged in forensic financial research, has alleged the Adani Group companies of stock manipulation and accounting fraud. The firm has also accused Adani Group companies of improper extensive use of entities set up in offshore tax havens and has expressed concern about high debt levels. In view of this, Hindenburg said that seven Adani listed companies have an 85% downside on a fundamental basis.
Notably, the 32,000-word report came just two days before the launch of the Follow-on Public Offer (FPO) worth Rs 20,000 crore of Adani Enterprises, the flagship company of Adani Group. The FPO was subscribed by just 1% at the end of day one and was around 2% on day two, amid allegations by Hindenburg Research. However, the FPO was fully subscribed at the end of last day.
Adani Group stocks — ranging across industries such as mining, power, ports, roads, rails, airports, etc. — nevertheless, have witnessed high volatility of late. The impact of this has also been felt on equity mutual funds with exposure to Adani group stocks.
Following the allegations, the Adani Group published a 413-page reply rebutting the allegations of malpractices saying that the report was driven by ‘an ulterior motive to create a false market to allow the US firm to make financial gains’. Commenting on the rebuttal, Hindenburg mentioned that Adani Group’s response largely failed to answer every key allegation it originally raised.
The stocks are likely to extend losses in the coming days until the investors are satisfied with the clarifications and the speculations fade away.
Are your mutual funds holding Adani Group stocks?
Several Adani Group stocks were among the top performers between 2021 and 2022 fuelled by its expansion and acquisition plans. The sharp rally led to the inclusion of Adani Enterprises in the bellwhether Nifty 50 index in September 2022. Adani Ports & SEZ, Adani Total Gas, and Adani Transmission are among the other stocks that form part of the top 100 companies by market capitalisation.
Despite this, most actively managed mutual fund schemes preferred to stay away from Adani Group stocks. This is because certain aspects of Hindenburg’s report have not come as a surprise for Indian investors. Adani Group companies are highly leveraged (have high debt on balance sheets), are trading at expensive valuations, and there is also a question mark on the integrity of corporate governance.
Mutual Funds avoided Adani stocks due to expensive valuations and high debt
(Source: equitymaster.com)
The nil to low exposure to Adani Group companies was one of the reasons that led to the underperformance of numerous large-cap oriented mutual funds in the last couple of years, while passively managed funds that track the Nifty 50 index fared better.
But unless there is a drastic change in corporate governance and valuations are favourable, most mutual funds will continue to avoid investing in Adani group companies.
DSP Mutual Fund, IDBI Mutual Fund, Indiabulls Mutual Fund, ITI Mutual Fund, Nippon India Mutual Fund, PGIM Mutual Fund, Quant Mutual Fund, Shriram Mutual Fund, Tata Mutual Fund, and Taurus Mutual Fund held allocation to Adani Group companies (as of December 31, 2022) in their diversified equity schemes and hybrid schemes.
While some other fund houses like Aditya Birla Mutual Fund, Bank of India Mutual Fund, Edelweiss Mutual Fund, HDFC Mutual Fund, ICICI Pru Mutual Fund, IDFC Mutual Fund, IIFL Mutual Fund, Kotak Mutual Fund, NJ Mutual Fund, SBI Mutual Fund, Sundaram Mutual Fund, Union Mutual Fund, and UTI Mutual Fund had allocations to Adani Group companies (as of December 31, 2022) in their thematic and hybrid schemes.
Out of these Quant Mutual Fund and Tauras Mutual Fund are exceptions as several equity-oriented schemes of the two fund houses hold significant allocations to Adani Group companies. These schemes benefitted from the sharp rise in the stock prices of Adani stocks such as Adani Ports & SEZ and Adani Enterprises in the last two years. Quant Mutual Fund schemes currently rank among the top performers in their respective categories.
However, these schemes witnessed a single-day drop of around 3-4% in their NAVs, compared to a drop of 2% or less in schemes that avoided investing in Adani Group companies. If the stock prices continue to plunge, the performance of these schemes could suffer in the near term.
Actively managed schemes that hold high exposure to Adani stocks
As of December 31, 2022 | ||||
Scheme Name | Company Name | No. of Shares | Market Value (Rs in Crore) |
Holding (%) |
Quant Large Cap Fund | Adani Ports and SEZ Ltd. | 2,56,800 | 21.0088 | 7.96 |
Quant Infrastructure Fund | Adani Ports and SEZ Ltd. | 8,15,300 | 66.6997 | 7.81 |
Sundaram Arbitrage Fund | Adani Ports and SEZ Ltd. | 50,000 | 4.0905 | 7.34 |
Quant ESG Equity Fund | Adani Ports and SEZ Ltd. | 1,36,600 | 11.1752 | 7.04 |
UTI Transportation & Logistics Fund | Adani Ports and SEZ Ltd. | 16,52,915 | 135.2250 | 7.00 |
Quant Flexi Cap Fund | Adani Ports and SEZ Ltd. | 7,82,590 | 64.0237 | 6.96 |
Quant Focused Fund | Adani Ports and SEZ Ltd. | 1,55,100 | 12.6887 | 6.45 |
Quant Absolute Fund | Adani Ports and SEZ Ltd. | 7,10,550 | 58.1301 | 6.12 |
Taurus Largecap Equity Fund | Adani Enterprises Ltd. | 5,377 | 2.0752 | 6.12 |
Quant Tax Plan | Adani Ports and SEZ Ltd. | 18,71,400 | 153.0992 | 6.11 |
ITI Arbitrage Fund | Adani Ports and SEZ Ltd. | 5,000 | 0.4091 | 5.98 |
HDFC Arbitrage | Adani Ports and SEZ Ltd. | 40,90,625 | 334.6540 | 5.66 |
ITI Arbitrage Fund | Adani Enterprises Ltd. | 1,000 | 0.3858 | 5.64 |
Aditya Birla SL Arbitrage Fund | Adani Ports and SEZ Ltd. | 28,94,375 | 236.7888 | 5.44 |
Taurus Largecap Equity Fund | Adani Ports and SEZ Ltd. | 22,403 | 1.8323 | 5.40 |
Quant Large & Mid Cap Fund | Adani Ports and SEZ Ltd. | 3,53,260 | 28.9002 | 5.27 |
Quant Multi Asset Fund | Adani Ports and SEZ Ltd. | 3,41,200 | 27.9136 | 5.27 |
Edelweiss Equity Savings Fund | Adani Ports and SEZ Ltd. | 1,70,000 | 13.9077 | 5.15 |
Kotak Equity Savings Fund | Adani Ports and SEZ Ltd. | 13,02,500 | 106.5575 | 5.12 |
NJ Arbitrage Fund | Adani Ports and SEZ Ltd. | 33,750 | 2.7611 | 5.05 |
SBI Equity Savings Fund | Adani Ports and SEZ Ltd. | 13,48,750 | 110.3412 | 4.79 |
Quant Active Fund | Adani Ports and SEZ Ltd. | 20,68,700 | 169.2403 | 4.78 |
Kotak Equity Savings Fund | Adani Enterprises Ltd. | 2,54,000 | 98.0021 | 4.71 |
Quant Quantamental Fund | Adani Ports and SEZ Ltd. | 1,69,100 | 13.8341 | 4.70 |
Taurus Flexi Cap Fund | Adani Enterprises Ltd. | 28,745 | 11.0937 | 4.34 |
UTI Infrastructure Fund | Adani Ports and SEZ Ltd. | 7,95,000 | 65.0390 | 4.33 |
Taurus Infrastructure Fund | Adani Ports and SEZ Ltd. | 2,854 | 0.2334 | 4.26 |
Tata Equity Savings Fund | Adani Ports and SEZ Ltd. | 73,750 | 6.0335 | 4.13 |
Quant Mid Cap Fund | Adani Ports and SEZ Ltd. | 6,70,400 | 54.8454 | 4.12 |
ICICI Pru Equity Savings Fund | Adani Ports and SEZ Ltd. | 24,90,000 | 203.7069 | 4.10 |
UTI Arbitrage Fund | Adani Ports and SEZ Ltd. | 17,39,375 | 142.2983 | 3.97 |
ICICI Pru Equity-Arbitrage Fund | Adani Ports and SEZ Ltd. | 51,57,500 | 421.9351 | 3.91 |
SBI Arbitrage Opportunities Fund | Adani Ports and SEZ Ltd. | 33,41,250 | 273.3477 | 3.65 |
Kotak Balanced Advantage Fund | Adani Ports and SEZ Ltd. | 63,53,750 | 519.8003 | 3.60 |
Taurus Flexi Cap Fund | Adani Ports and SEZ Ltd. | 1,06,959 | 8.7482 | 3.42 |
HDFC Equity Savings Fund | Adani Ports and SEZ Ltd. | 10,85,000 | 88.7639 | 3.39 |
IDFC Transportation and Logistics Fund | Adani Ports and SEZ Ltd. | 1,00,000 | 8.1810 | 3.30 |
IDFC Arbitrage Fund | Adani Ports and SEZ Ltd. | 14,54,375 | 118.9824 | 3.29 |
IDFC Infrastructure Fund | Adani Ports and SEZ Ltd. | 2,45,700 | 20.1007 | 3.19 |
Nippon India Arbitrage Fund | Adani Ports and SEZ Ltd. | 33,86,875 | 277.0802 | 3.13 |
IIFL Quant Fund | Adani Total Gas Ltd. | 7,733 | 2.8557 | 3.11 |
Edelweiss Arbitrage Fund | Adani Ports and SEZ Ltd. | 19,21,250 | 157.1775 | 3.09 |
Union Arbitrage Fund | Adani Ports and SEZ Ltd. | 26,250 | 2.1475 | 3.09 |
DSP Dynamic Asset Allocation Fund | Adani Ports and SEZ Ltd. | 15,13,750 | 123.8399 | 3.02 |
Tata Infrastructure Fund | Adani Ports and SEZ Ltd. | 3,45,000 | 28.2245 | 2.96 |
UTI Arbitrage Fund | Adani Enterprises Ltd. | 2,59,500 | 100.1242 | 2.80 |
Nippon India Power & Infra Fund | Adani Ports and SEZ Ltd. | 6,50,000 | 53.1765 | 2.78 |
Tata Mid Cap Growth Fund | Adani Ports and SEZ Ltd. | 5,50,000 | 44.9955 | 2.53 |
Shriram Long Term Equity Fund | Adani Ports and SEZ Ltd. | 11,900 | 0.9735 | 2.52 |
SBI Balanced Advantage Fund | Adani Enterprises Ltd. | 14,26,500 | 550.3936 | 2.44 |
Quant Value Fund | Adani Ports and SEZ Ltd. | 1,72,000 | 14.0713 | 2.28 |
Union Arbitrage Fund | Adani Enterprises Ltd. | 4,000 | 1.5433 | 2.22 |
Union Equity Savings Fund | Adani Ports and SEZ Ltd. | 37,500 | 3.0679 | 2.19 |
Kotak Balanced Advantage Fund | Adani Enterprises Ltd. | 7,84,750 | 302.7840 | 2.10 |
Kotak Equity Arbitrage Fund | Adani Ports and SEZ Ltd. | 53,46,250 | 437.3767 | 2.03 |
# Includes actively managed schemes with over 2% allocation in Adani Group stocks.
Data as of December 31, 2022
(Source: ACE MF)
Many other passively managed mutual fund schemes carry exposure to Adani stocks through Index Funds and ETF route since the stocks form part of key indices such as the Nifty 50 and Nifty 100 index. Among the passively managed funds, schemes tracking the Nifty Next 50 index have the highest exposure to Adani stocks at around 9%, followed by the Nifty 100 equal weight index, Nifty 200 Momentum 30 index, and Nifty 100 index at around 4-5%.
Index Fund sub-categories that hold high exposure to Adani stocks
Scheme | Stock | Holding (%) |
Nifty Next 50 Index Fund | Adani Green Energy Ltd. | 2.53 |
Adani Total Gas Ltd. | 3.82 | |
Adani Transmission Ltd. | 2.71 | |
NIFTY 100 Equal Weight Index Fund | Adani Enterprises Ltd. | 1.02 |
Adani Green Energy Ltd. | 1.01 | |
Adani Ports & SEZ Ltd. | 1.00 | |
Adani Total Gas Ltd. | 1.10 | |
Adani Transmission Ltd. | 1.03 | |
Nifty200 Momentum 30 Index Fund | Adani Enterprises Ltd. | 5.06 |
NIFTY 100 Index Fund | Adani Enterprises Ltd. | 1.12 |
Adani Green Energy Ltd. | 0.72 | |
Adani Ports & SEZ Ltd. | 0.66 | |
Adani Total Gas Ltd. | 1.08 | |
Adani Transmission Ltd. | 0.77 |
Data as of December 31, 2022
(Source: ACE MF)
What should mutual fund investors do?
Adani Group stocks are expected to remain volatile in the near term. If you are holding actively managed schemes with a higher allocation to Adani Group stocks, it may be a cause of concern as it may have a significant impact on their NAVs. However, the active fund managers have the flexibility to trim the allocation to Adani Group stocks and may even diversify the risk due to their holdings across different stocks in the scheme’s portfolio.
You may even consider exiting the scheme if you are not comfortable with your mutual fund scheme holding exposure to Adani Group companies, as the Hindenburg report has raised a direct question on its governance and accounting practice. Moreover, it is important that you hold about 5-7 quality schemes in your portfolio, depending on the size of your investment portfolio to enable optimal diversification across investment styles/strategies.
At PersonalFN, we have always encouraged investors to focus on creating a diversified portfolio of best mutual funds based on their financial goals, risk profile, and investment horizon.
Actively managed schemes have the flexibility to add or remove a particular stock/sector depending on the outlook. Moreover, actively managed schemes restrict top allocation in individual stocks to 10% to avoid concentration risk.
Meanwhile, passive funds simply mirror the composition of a particular index. Thus, during polarised market rallies wherein a handful of stocks have been driving the index, passive funds have generated better returns than actively managed funds. However, like actively managed funds, passive funds too are susceptible to market volatility and can witness a higher downside if any of the top-holding comes under pressure.
As an investor, you can suitably invest in active funds, passive funds, or a combination of both with a suitable allocation, and invest with a long-term view to sail through the short-term market volatility.
This article first appeared on PersonalFN here